试验项目(PN)
|
1.6
|
2.4
|
4.0
|
6.4
|
10.0
|
16.0
|
强度试验
|
2.4
|
3.8
|
6.0
|
9.6
|
15.0
|
24.0
|
密封试验
|
1.76
|
2.75
|
4.4
|
7.04
|
11.0
|
17.6
|
气密封试验
|
0.6
|
|||||
适用温度
|
≤425℃
|
|||||
适用介质
|
水、油品、蒸气
|
J41H/JL11H锻钢截止阀/节流阀主要外形和连接尺寸
公称通径 | 主要外形尺寸和连接尺寸 | |||||||
L | d | S | L1 | T | L2 | H | D0 | |
J41H-16 CJ41H-25 J41H-40 J11H-16 CJ11H-25 J11H-40 J61H-16C J61H-25 J61H-40 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 247 | 188 |
50 | 200 | 46 | 61 | 16 | 2 | 25 | 290 | 220 |
J41H-64 J11H-64 J61H-64 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
【J41H/JL11H锻钢截止阀/节流阀结构图】